Wiki source code of Adding a New Patient
Last modified by Bailee DeBord on 2024/04/18 21:59
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | === This article describes where in the system you can go to add a new patient and the nature of the demographic information you’ll enter as part of the process. === | ||
2 | |||
3 | |||
4 | You can add new patients from any area of the application where the **Search Patients** search box is present. | ||
5 | |||
6 | A common place to add a new patient is from the **Patient Roster**. | ||
7 | |||
8 | ~1. Navigate to **Patients**. | ||
9 | |||
10 | 2. Select **Add New Patient** | ||
11 | |||
12 | [[image:https://chirotouch.my.site.com/cloud/servlet/rtaImage?eid=ka9Qi000006FdH9&feoid=00N3Z00000CK8NB&refid=0EMQi000001Qu4P||alt="select add new patient"]] | ||
13 | |||
14 | 3. Enter the patient’s demographics. | ||
15 | |||
16 | [[image:https://chirotouch.my.site.com/cloud/servlet/rtaImage?eid=ka9Qi000006FdH9&feoid=00N3Z00000CK8NB&refid=0EMQi000001Qulx||alt="add the demographic information"]] | ||
17 | |||
18 | **Hint! **Quickly add a new patient by filling out the **Basic Information** section only. | ||
19 | |||
20 | 4. Add **Additional Information** if you have it. | ||
21 | |||
22 | [[image:https://chirotouch.my.site.com/cloud/servlet/rtaImage?eid=ka9Qi000006FdH9&feoid=00N3Z00000CK8NB&refid=0EMQi000001QuxF||alt="add additional information"]] | ||
23 | |||
24 | 5. Include information about the referral source if you have it. | ||
25 | |||
26 | [[image:https://chirotouch.my.site.com/cloud/servlet/rtaImage?eid=ka9Qi000006FdH9&feoid=00N3Z00000CK8NB&refid=0EMQi000001Quyr||alt="add the referral source"]] | ||
27 | |||
28 | 6. Add the patient’s **Contact Information**. | ||
29 | |||
30 | [[image:https://chirotouch.my.site.com/cloud/servlet/rtaImage?eid=ka9Qi000006FdH9&feoid=00N3Z00000CK8NB&refid=0EMQi000001Qv0T||alt="add contact information"]] | ||
31 | |||
32 | **Note**: Some payers require 9-digit zip codes when submitting electronic claims, so you may want to get into the practice of adding these for all patients. | ||
33 | |||
34 | 7. If the patient is not new to your practice and you do not want them to be included in your new patient statistics, toggle the **Previous Patient** slider to the **On **position. | ||
35 | |||
36 | [[image:https://chirotouch.my.site.com/cloud/servlet/rtaImage?eid=ka9Qi000006FdH9&feoid=00N3Z00000CK8NB&refid=0EMQi000001Qu1D||alt="indicate previous patient"]] | ||
37 | |||
38 | 8. Click **SAVE**. | ||
39 | |||
40 |